<CLD Color Display Keypanel Series>
CLD Color Display Keypanel Series Comparison
| DKP 16 CLD | KP 12 CLD | KP 32 CLD | |
|---|---|---|---|
| Alpha Characters | 4, 6, or 8 | 4, 6, or 8 | 4, 6, or 8 |
| Character Sets | English, Kanji, or Katakana | English, Kanji, or Katakana | English, Kanji, or Katakana |
| Depth | 9.2“ (233.7 mm) | 4.28“ (108.7 mm) | 3.25“ (82.5 mm) |
| Display Type | Full-Color LCD | Full-Color LCD | Full-Color LCD |
| Form Factor | Desktop | Rackmount | Rackmount |
| Height | 3.2“ (81.3 mm) | 1.75“ (44.5 mm) | 3.5“ (88.9 mm) |
| Keys | Lever Key | Lever Key | Lever Key |
| Local XPT Level Control | Yes | Yes | Yes |
| Pages on Panel | 4 | 4 | 4 |
| Power Consumption | Quiescent – 8W, Full Load – 33W, Full Load with RVON-2 – 36W | 47W | 70W |
| Weight | 3.78 lbs (1.71 kg) | 3.76 lbs (1.71 kg) | 6 lbs (2.72 kg) |
| Width | 10.1“ (256.5 mm) | 19“ (482.6 mm) | 19“ (482.6 mm) |
<KP-32 Classic Keypanel Series>
KP-32 Classic Keypanel Series Comparison
| KP-32 | KP-32-16 | KP-632-24 | KP-832-20 | |
|---|---|---|---|---|
| Alpha Characters | 4 | 4 | 6 | 8 |
| Character Sets | English, Katakana, Russian | English, Katakana, Russian | English, Katakana | English, Katakana |
| Depth | 5“ (127 mm) | 5“ (127 mm) | 5“ (127 mm) | 5“ (127 mm) |
| Display Type | Vacuum Fluorescent | Vacuum Fluorescent | Monochrome LCD | Monochrome LCD |
| Form Factor | Rackmount | Rackmount | Rackmount | Rackmount |
| Height | 3.5“ (88.9 mm) | 3.5“ (88.9 mm) | 3.5“ (88.9 mm) | 3.5“ (88.9 mm) |
| Keys | 32 | 16 | 24 | 20 |
| Local XPT Level Control | Yes | Yes | Yes | Yes |
| Pages on Panel | 4 | 4 | 4 | 4 |
| Weight | 6.4 lbs (2.9 kg) | 5.9 lbs (2.68 kg) | 6.28 lbs (2.85 kg) | 6.28 lbs (2.85 kg) |
| Width | 19“ (482.6 mm) | 19“ (482.6 mm) | 19“ (482.6 mm) | 19“ (482.6 mm) |


